Integrated panel ozone generantis
Proprium
1. Maximum salutem perficientur
2. Foedus magnitudine
3. summa stabilitas, fides
4. Maximum operating pretium
5. Magister technologiae PWM altae frequentiae et altae intentionis potentiae copiam sub onere capacitivo condicionis
6. Unicum laminae structure
7. Simplex operatio et sustentationem libero
8. Ozone output modulari hereditatem obtineri potest
9. High ozone concentration
10.Ozone concentration non corrumpitur per diuturnitatem operationis
Technicalitas comparatio inter laminam integratam et apparatum ozonis tubularis traditum
Integrated plate | Traditional tubulares | |
Materia | Electrode material: Argentum purum, titanium purum, aluminium magnesium titanium alloy Media materia: Electron gradus ceramics Obsignandi materia: plastic Fluorine, hyperon rubber | Electrode material:ss304,ss316,carbon chalybe Medium material:Glass, electrum signavit materia: silicone rubber |
Basic structure | Figura alta et humilis voltage electrode et media: plana lamina | Figura alta et humilis voltage electrode et media: lamina tubularis |
Productio engineering | 1.Assembly linea electronic Products 2. Machining centrum CNC machining 3. Cuniculum fornax crassae cinematographicae machinis machinæ rector mediae electrodis et tutelae 4. Superficies metallica plasma tellus curatio | 1. Tank continens processus, laminam curvans, elevatio, corona glutinum 2. Electrum sintering et tubus vitreus extensus |
Technical parametri | Maximum ozone concentratio:200mg/L potentia factor≥0.99 Rated 1kg/h ozone power consumption≤7kW/h Longum tempus currit index non corrumpit | Maximum ozone retrahitur:150mg/L potentia factor≥0.95 Rated 1kg/h ozone power consumption≤8-12kW/h Diu currit index interitus: X% -30% |
Applicationem | Postquam diu laboratum est, nullae abnormes mutationes in electrode missione observatae sunt.Finis Users contenti sunt, nullae querelae | Post diu laboratum, corrosio emissionis electrode gravis est, intentio et output diminutio manifesto est, et potentia consummatio auget. Lower satisfactionis usor. |
Aestimatio technica comprehensiva lamellae integratae et instrumenti ozoni traditi tubulosi
| Integrated plate | Traditional tubulares | optima conditio |
Securitas | Nulla continens moduli structuram integrationem, ampliationem pressionis spatiosam, plus quam 0.2Mpa opus tutum, nulla explosio aliaque pericula salutis potentiale | Continens compages, fenestra communis erupit, pressio infra limitata 0.1Mpa | Nulla securitas metus |
Stabilitas | Ozona retrahitur et output non diu decrescit, et potentia consummatio non diu crescit | Electricitas chalybis immaculata facilis est ad corrosionem plasma, ozona retrahitur, declinatio productionis, potentia consummatio auget et opus NITROGENIUM ad tutelam adde | longum tempus stabilis |
Reliability | Quaelibet unitas moduli sui iuris est. Maintenance et substitutio unius moduli opus alterius moduli non afficit | Quaelibet electrode missionis unitatis in vase piscinae perforata et pervaditur, quae ad totius instrumenti naufragium pertinebit.Plures unitates, eo plus periculi | Superius |
operating pretium | Generans 1kG/h ozone exercitum aestimavit potentia consummatio ≤ 7kW/h | Generans 1kG/h ozone exercitum aestimavit potentia consummatio ≤ 8-12kW/h | inferiora |
Procuratio pretium | Nulli unitatibus parce, modulis tantum parce, cost-effective | Opus tergum unitas, sumptus effectus humilis | inferiora |
Tabula euismod comparationis inter ozonem generantem et ozonem generantem traditionalem
No | Nomen | Integrated plate | Traditional tubulares |
1 | Maximum ozone concentration mg / l * | 200 | 150 |
2 | Attenuation of ozone concentration | Nulla attenuatio | attenuatio |
3 | Ozone munus KWH/kg O3 | 7 | 8-12 |
4 | Potentia factor | 0.99 | ≤0.99 |
5 | Modularis integratio | Ita | No |
6 | Materia officium vitae | Long | breve |
7 | Securitas | Superius | inferiora |
8 | Stabilitas | Superius | inferiora |
9 | Reliability | Superius | inferiora |
10 | operating pretium | inferiora | Superius |
Parametri technici systematis generationis integratae panel ozonis
No | Exemplar | Ozone facultatem Kg / h * | Oxygen flow Nm³/h | ozone concentration | refrigerationem aquae fluxus m³/h | potentia consummatio ozono | Relatio dimensionis MM |
1 | SCO-20A | 20 | 163 | 30-200 | 40 | 5-7 | 5000X220X2300 |
2 | SCO-25A | 25 | 203 | 50 | 7000X2200X2300 | ||
3 | SCO-30A | 30 | 250 | 60 | 9000X2200X2300 | ||
4 | SCO-50A | 50 | 410 | 100 | 12000X2200X2300 | ||
5 | SCO-60A | 60 | 490 | 120 | 15000X2200X2300 | ||
6 | SCO-80A | 80 | 660 | 160 | 18000X2200X2300 | ||
7 | SCO-100A | 100 | 820 | 200 | 22000X2200X2300 | ||
8 | SCO-120A | 120 | 920 | 240 | 26000X2200X2300 |
Nota:
1.System fons virtutis: 220/380V,50HZ
2. Institutio situs est zonae amet nulla explosio probationis, et temperatus ambiens est 3-45 °F
3. Aquae refrigerationis pressuris 2-4Bar, aqua temperatura30°C, aqua pura.
4. Puritas oxygenii: 90-92%, pressionis Output: 0.2-0.3Mpa adjustable.Oxygeni ros point≤-60°C.Normal pressionem
5. Oxygeni apparatum separatim provisum est
Oxygen source panel ozone integrated system generation system technici parametri mensa
No | Exemplar | Ozone facultatem Kg / h * | Oxygen flow Nm³/h | ozone concentration | refrigerationem aquae fluxus m³/h | potentia consummatio ozono | Relatio dimensionis MM |
1 | SCO-01 | 0.1 | 0.8-1 | 30-200 | 0.5 | 5-7 | 1100X1100X1950 |
2 | SCO-03 | 0.3 | 2-3 | 0.8 | 1280X1280X1950 | ||
3 | SCO-05 | 0.5 | 4-5 | 1 | 1280X1280X1950 | ||
4 | SCO-1 | 1 | 7-8 | 2 | 1480X1480X2100 | ||
5 | SCO-2 | 2 | 15-16 | 4 | 1780X1780X2300 | ||
6 | SCO-4 | 4 | 30-32 | 8 | 2780X1780X2300 | ||
7 | SCO-5 | 5 | 39-41 | 10 | 2780X1780X2300 | ||
8 | SCO-8 | 8 | 53-55 | 16 | 5560X3560X2300 | ||
9 | SCO-10 | 10 | 79-81 | 20 | 5560X3560X2300 |
Nota:
1.System fons virtutis: 220/380V,50HZ
2. Institutio situs est zonae amet nulla explosio probationis, et temperatus ambiens est 3-45 °F
3. Aquae refrigerationis pressuris 2-4Bar, aqua temperatura30°C, aqua pura.
4. Puritas oxygenii: 90-92%, pressionis Output: 0.2-0.3Mpa adjustable.Oxygeni ros point≤-60°C.Normal pressionem
5. Oxygeni apparatum separatim provisum est